Automatic Strainer Systemswe are looking for distributors in !
Product Overview
The pressure leaf filter belongs to the leaf filter category. It is a highly efficient, energy-saving, and enclosed precision clarification and filtration equipment. The product features a unique structural design, compact size, high filtration efficiency, excellent filtrate transparency and clarity, and no material consumption. It does not consume filter paper, filter cloth, or filter cartridges, only a small amount of filter aid, resulting in very low filtration costs. The equipment is easy to operate, maintain, and clean. It can be customized with either manual or automatic slag discharge, with filtration areas ranging from 2 m² to 200 m². According to the filtration process requirements, the enclosed container is available in two materials: carbon steel and stainless steel, for user selection.
Working Principle
The main body of the pressure leaf filter consists of a shell, filter mesh sheets, a lid opening mechanism, an automatic slag discharge device, etc. It can also be customized with a complete filtration system according to different filtration media (including the filter host, mixing tank, transfer pump, pipelines, valves, electrical controls, etc.). The filter mesh sheets are composed of multiple layers of stainless steel mesh, mounted on a central collection pipe, and are very convenient to install, disassemble, and clean.
After the filter aid is mixed with the material in the mixing tank, it is circulated by the transfer pump to form a stable filter cake layer on the filter mesh sheets — this is the filter aid pre-coating process. After pre-coating, filtration begins. The fine filter aid particles provide countless micro-channels that trap suspended impurities, allowing only clear liquid to pass through. During the filtration process, filter aid such as diatomaceous earth is continuously added to form a new filtration layer, preventing the filter cake from becoming clogged. The material then undergoes actual filtration through the filter cake layer, removing impurities, flowing into the inner cavity of the filter leaf, and then exiting through the outlet pipe as clear filtrate. If decolorization is required during filtration, a certain proportion of activated carbon must also be added. If used for relatively dirty liquid-solid separation operations such as mechanically pressed crude oil, no filter aid needs to be added.
Scope of Application (Main Uses) of Pressure Leaf Filter
Oils & Fats:Crude oil, bleaching earth, hydrogenated oil, winterized oil, stearin, fatty acids, etc.
Petrochemical Products:Diesel, lubricating oil, paraffin wax, mineral oil products, etc.
Beverages:Beer, fruit juice, wine, milk, etc.
Organic Chemicals:Various organic acids, alcohols, benzene, aldehydes, etc.
Paints & Varnishes:Resins, varnishes, dyes, lacquers, etc.
Inorganic Chemicals:Bromine water, potassium cyanide, fluorite, etc.
Food:Gelatin, vinegar, starch, sugar syrup, sweet water, etc.
Pharmaceuticals:Hydrogen peroxide, vitamins, etc.
Mining:Coal fines, coal slag, etc.
Others:Purification of air, water, etc.
Pressure Leaf Filter Single Unit Specification Parameters
| Model | Filtration area(m2) | filter cake volume(L) | Processing capability(T/h) | work pressure(MPa) | Operating Temperature(℃) | Filtration tank volume(L) | Host weight(Kg) | |||
| grease | Resin | Beverage | rated pressure | highest pressure |
||||||
| JQM-2 | 2 | 30 | 0.4-0.6 | 1-1.5 | 1-3 | 0.1-0.4 | 0.5 | ≤150 | 120 | 300 |
| JQM-4 | 4 | 60 | 0.5-1.2 | 2-3 | 2-5 | 250 | 400 | |||
| JQM-7 | 7 | 105 | 1-1.8 | 3-6 | 4-7 | 420 | 600 | |||
| JQM-10 | 10 | 150 | 1.6-3 | 5-8 | 6-9 | 800 | 900 | |||
| JQM-12 | 12 | 240 | 2-4 | 6-9 | 8-11 | 1000 | 1100 | |||
| JQM-15 | 15 | 300 | 3-5 | 7-12 | 10-13 | 1300 | 1300 | |||
| JQM-20 | 20 | 400 | 4-6 | 9-15 | 12-17 | 1680 | 1700 | |||
| JQM-25 | 25 | 500 | 5-7 | 12-19 | 16-21 | 1900 | 2000 | |||
| JQM-30 | 30 | 600 | 6-8 | 14-23 | 19-25 | 2300 | 2500 | |||
| JQM-36 | 36 | 720 | 7-9 | 16-27 | 23-30 | 2650 | 3000 | |||
| JQM-40 | 40 | 800 | 8-11 | 21-34 | 30-38 | 2900 | 3200 | |||
| JQM-45 | 45 | 900 | 9-13 | 24-39 | 36-44 | 3200 | 3500 | |||
| JQM-52 | 52 | 1040 | 10-15 | 27-45 | 42-51 | 3800 | 4000 | |||
| JQM-60 | 62 | 1200 | 11-17 | 30-52 | 48-60 | 4500 | 4500 | |||
| JQM-70 | 70 | 1400 | 12-19 | 36-60 | 56-68 | 5800 | 5500 | |||
| JQM-80 | 80 | 1600 | 13-21 | 40-68 | 64-78 | 7200 | 6000 | |||
| JQM-90 | 90 | 1800 | 14-23 | 43-72 | 68-82 | 7700 | 6500 | |||
| Model | A | B | C | D | H1 | H2 | mport and export | Feed pump | Weight | |
| mm | mm | mm | mm | mm | mm | Model and Flow Rate | Power | (kg) | ||
| JQM-G-2 | 1800 | 850 | 800 | 1250 | 1100 | 2100 | DN25 | 2-40 | 0.55 | 1800 |
| JQM-G-4 | 2300 | 880 | 950 | 1280 | 1400 | 2500 | DN40 | 2-6 | 0.75 | 2000 |
| JQM-G-7 | 2500 | 1000 | 1050 | 1400 | 1400 | 2500 | DN40 | 4-6 | 1.1 | 2200 |
| JQM-G-10 | 2950 | 1180 | 1300 | 1580 | 1650 | 2900 | DN50 | 8-5 | 2.2 | 2500 |
| JQM-G-15 | 3200 | 1280 | 1525 | 1680 | 1650 | 2900 | DN50 | 12-4 | 3 | 3200 |
| JQM-G-20 | 3200 | 1280 | 1525 | 1680 | 1850 | 3200 | DN50 | 12-4 | 3 | 3800 |
Joechre Copyright (C)2026 . all rights reserved